General Temperature Processing Guide

Suggested starting points only
Zone 1 Zone 2 Zone 3 Zone 4 Head (A) Melt Mold
Material temp _F temp _F temp _F temp _F temp _F temp _F temp _F
ABS 380–440 390–440 400–440 400–440 400–440 400–440 110–170
Acrylic 370–460 380–460 390–460 400–460 400–460 400–460 130–200
LDPE 320–340 320–350 330–360 340–370 330–380 340–380 40–100
HDPE 350–390 360–400 370–410 370–420 370–420 370–420 40–100
Nylon 6 440–480 450–480 460–480 470–490 440–510 450–510 140–200
Nylon 6=6 470–550 480–540 480–540 490–530 520–540 510–540 140–200
PC 440–480 450–480 460–480 470–490 460–510 460–510 140–220
PC=ABS 420–445 430–455 440–465 450–475 440–490 450–490 120–220
PP General purpose 340–430 350–440 360–450 370–450 390–460 390–450 40–120
PS General purpose 340–360 360–390 390–420 400–440 360–450 360–440 40–120
PS High impact 370–390 390–420 420–450 430–470 420–460 420–460 40–120
PVC Flexible 250–290 260–300 270–310 280–320 310–375 310–375 50–100
PVC Rigid 280–300 300–320 320–350 340–370 330–390 340–390 50–100
TPE (Hytrel) 300–400 310–410 330–430 350–450 370–460 370–450 60–140
TPU 360–450 360–460 360–460 360–470 370–475 340–465 60–140
TPU=PVC (Vythene) 300–320 310–330 320–340 330–360 340–365 350–365 60–120
Temperature profiles of different plastics going through an extruder having six
temperature zones.

No comments:

ULT!MATE NEWS